Table
| Team | P | W | D | L | F | A | Diff | Pts | Form |
| Tranmere Victoria   | 4 | 4 | 0 | 0 | 28 | 13 | 15 | 12 | WWWW |
|
| Manchester Futsal   | 6 | 4 | 0 | 2 | 37 | 23 | 14 | 12 | WWWLWL |
|
| Sheffield FC Futsal Club   | 6 | 4 | 0 | 2 | 30 | 25 | 5 | 12 | WLLWWW |
|
| Hull Futsal   | 5 | 3 | 0 | 2 | 27 | 32 | -5 | 9 | WWWLL |
|
| Middlesborough Futsal Club   | 5 | 2 | 0 | 3 | 28 | 23 | 5 | 6 | LLLWW |
|
| Sheffield & Hallamshire    | 5 | 2 | 0 | 3 | 26 | 21 | 5 | 6 | LWWLL |
|
| FC Grimsby   | 5 | 1 | 1 | 3 | 13 | 34 | -21 | 4 | DLLLW |
|
| Leeds Barca   | 6 | 0 | 1 | 5 | 22 | 40 | -18 | 1 | LDLLLL |
|
Results
| Team | Score | Team | Score | Date |
| Leeds Barca | 5 | Hull Futsal | 6 | 04/05/2008 |
| Sheffield & Hallamshire | 4 | Manchester Futsal | 6 | 04/05/2008 |
| Sheffield FC Futsal Club | 5 | Middlesborough Futsal Club | 4 | 04/05/2008 |
| FC Grimsby | 6 | Leeds Barca | 6 | 27/04/2008 |
| Manchester Futsal | 8 | Sheffield FC Futsal Club | 3 | 27/04/2008 |
| FC Grimsby | 0 | Sheffield & Hallamshire | 11 | 20/04/2008 |
| Leeds Barca | 4 | Tranmere Victoria | 9 | 20/04/2008 |
| Middlesborough Futsal Club | 6 | Manchester Futsal | 10 | 20/04/2008 |
| Sheffield FC Futsal Club | 4 | Hull Futsal | 8 | 20/04/2008 |
| Manchester Futsal | 1 | Tranmere Victoria | 5 | 13/04/2008 |
| FC Grimsby | 2 | Sheffield FC Futsal Club | 11 | 06/04/2008 |
| Hull Futsal | 5 | Middlesborough Futsal Club | 4 | 06/04/2008 |
| Leeds Barca | 5 | Sheffield & Hallamshire | 7 | 06/04/2008 |
| Manchester Futsal | 10 | Hull Futsal | 2 | 16/03/2008 |
| Sheffield FC Futsal Club | 2 | Leeds Barca | 1 | 16/03/2008 |
| Tranmere Victoria | 5 | Sheffield & Hallamshire | 2 | 16/03/2008 |
| FC Grimsby | 2 | Middlesborough Futsal Club | 4 | 16/03/2008 |
| FC Grimsby | 3 | Manchester Futsal | 2 | 02/03/2008 |
| Hull Futsal | 6 | Tranmere Victoria | 9 | 02/03/2008 |
| Middlesborough Futsal Club | 10 | Leeds Barca | 1 | 02/03/2008 |
| Sheffield & Hallamshire | 2 | Sheffield FC Futsal Club | 5 | 02/03/2008 |
Fixtures
Reports
www.thefa.com/FULLTIME for full reports and fixtures